A weekly price index built from real sell-through across Saskatoon cannabis stores. Not a menu scrape. These are the prices people are actually paying, weighted by what sold.
Implied price from sell-through, normalized to dollars per gram.
| Top sellers this week | Format | Price | Per gram | WoW |
|---|---|---|---|---|
| Back Forty · Liquid Imagination | 28g | $102.03 | $3.64 | ▼ 1.8% |
| Back Forty · Galactic Jack | 28g | $103.90 | $3.71 | ± 0% |
| Spinach · OG Kush | 28g | $117.30 | $4.19 | ▲ 2.3% |
| Thumbs Up · Sativa Pre-Roll | 2x1g | $8.57 | $4.28 | ± 0% |
| Good Supply · Double Up Pre-Roll | 2x1g | $9.30 | $4.65 | ▼ 0.9% |
510 thread cartridges and all-in-one disposables, price per unit.
| Top sellers this week | Format | Price | Per gram | WoW |
|---|---|---|---|---|
| JAYS · Hawaiian Za 92+ | 0.95g cart | $27.78 | $29.24 | ▼ 3.1% |
| Kolab Project · Blue Passionfruit | 1g cart | $29.99 | $29.99 | ± 0% |
| Spinach · Pufferz Sour Blue Razz AIO | 1g disposable | $36.11 | $36.11 | ▲ 1.2% |
| Wild West · Saskatoon Berry Diamonds | 0.95g cart | $36.55 | $38.47 | ± 0% |
Capped at 10mg THC per package under federal rules. Price per pack.
| Top sellers this week | Format | Price | Per 10mg | WoW |
|---|---|---|---|---|
| SHRED'EMS Pop! · Crazy Cream Soda | 4 pack | $10.48 | $2.62 | ± 0% |
| SHRED'EMS · Shark Attack Max10 | 1 pack | $11.56 | $11.56 | ▲ 1.4% |
| No Future · Ratio'd Moon Berry | 10 pack | $17.24 | $1.72 | ▼ 1.1% |
| Wyld · Sour Peach Mango 3:1 | 10 pack | $27.99 | $2.80 | ± 0% |
Source. Derived from observed retail sell-through across the BBFYB panel of Saskatoon cannabis stores (32 this week). Each price is dollar sales divided by units sold at the format level, so it reflects what people actually paid, not what a menu listed.
What it is and isn't. A tracked estimate of the covered retail panel, not a census of every store. Figures are directional. Roughly 21% of panel units are modeled fills. Published as an index with a stated method.
Cadence. Refreshed every Monday on the complete week. Week-over-week change is measured against the prior complete week.